Home |
![]() Design |
![]() Photos |
![]() News |
![]() Reviews |
Owners |
![]() Price |
![]() ContactUs |
Rigging / Sailing Tips & Owners list
The photos below are to help you rig your boat for the season so that you can get the most enjoyment out of sailing her. If you have any questions, just call or email us. We offer a commissioning service - so if you would like us to rig your boat for you or if you need help launching, just give us a call.
Owner's List. You can now update your listing HERE. There is a slight delay in updating this list but will be done shortly after receiving your update notification
| Hull |
Owner, Location & Boat Name |
| 1 | Michael Newman, S/Y "Zest". Cruising Area: Poole Harbour |
| 2 | Simon Bongers, S/Y "Relish". Cruising Area: Gordons Bay, South Africa |
| 3 | Bernard Pekelharing S/Y "Hawkins". Cruising Area: The Netherlands, Germany and Denmark |
| 4 | Austin Lions Classic Boats, The Netherlands, S/Y " ". Cruising Area: |
| 5 | Graham Stevens, S/Y "Impi". Cruising Area: Milford Haven |
| 6 | Tim Walsh, S/Y "Weasel". Cruising Area: Mersea Island, Essex |
| 7 | Peter & Gill Jackson, S/Y "Moneypenny". Cruising Area: Cowes and Solent |
| 8 | Simon Southern, S/Y "Tresco". Cruising Area: Solent |
| 9 | Jo Sinfield, S/Y "Bandoola". Cruising Area: Singapore |
| 10 | Richard Jefferies, S/Y "Scout". Cruising Area: Isle of Man |
| 11 | Robert Alston, S/Y "Pipistrelle". Cruising Area: River Orwell, Suffolk |
| 12 | Owen Crankshaw, S/Y "Sandpiper". Cruising Area: Hout Bay, South Africa |
| 13 | Guy Southwood, S/Y "Celerity" Cruising Area: Waiheke Island, New Zealand (35 minute ferry ride from Auckland!) |
| 14 | Brian and Valerie Willis, S/Y "Winter Dreams" Cruising Area: Falmouth, based St Mawes, Cornwall |
| 15 | Martin & Rosemary West S/Y "Quartet" Cruising Area: St Mawes, Cornwall |
| 16 | Stephen St Leger Moore, East Coast S/Y "Escape" |
| 17 | Matthew Clarke, Wolverston marina S/Y "Minuet" |
| 18 | Richard Lawrence, Keyhaven, Solent S/Y "Frolic" |
| 19 | Sam Sabeh, Cheshire S/Y "Dolly Blue" |
| 20 | Robert Armstrong, Rutland Water S/Y "Robyn" |
| 21 | John Algeo, Ireland S/Y " " |
| 22 | Malcolm Waite S/Y "Forget Me Knot" Based on the South Devon Coast sailing out of Salcombe |
| 23 | William Wilson, Poole S/Y " Kira" |
| 24 | Alan Maitland, Dorset S/Y " " |
| 25 | Jack Gingell, S/Y "Merlin". Cruising Area: Ireland |
| 26 | Martin Elliot, Gloucestershire S/Y "Thumble" |
| 27 | Arthur Gormley, Lymington S/Y "Good Hope" |
|
28 |
Chris Hodge, S/Y "Quest", based at Novi Vinodolski, on the Northern Adriatic in Croatia |
| 29 | Mike Evans, Cheshire S/Y "Suzy Fay" |
| 30 | Ken Thwaites, Cumbria S/Y "Cath And Twee " |
| 31 | Dave Le Mare, Hampshire S/Y "Lady Bird" |
| 32 | Stephen Fender, Brighton S/Y " Rondinella" |
| 33 | Martin Claridge, Canterbury S/Y "Chaka" |
| 34 | David Hill, S/Y "Moonstruck" |
| 35 | Arvid Pederson, S/Y "Solstice" Cruising Area: Hobe Sound, Florida, USA |
| 36 | David Gibson S/Y "Credence" Cruising Area: Suffolk & Cornwall |
| 37 | Andrew Evans, S/Y "Kily" Based in Maine. Cruising Area: Lake Sebago, Maine |
| 38 | Rein Terpstra, S/Y "Thor", The Netherlands |
| 39 | Ian Swales, S/Y "Fal". Cruising Area: Wales |
| 40 | Simon Head, S/Y "Halcyon". Based in Knutsford, Cheshire. Trailer based sailing all of UK |
| 41 | Stephen Curtis, S/Y "Peninsula". Cruising Area: |
| 42 | Tony Ready, S/Y "Molly" |
| 43 |
Marty Jacobson &
Yvonne Fried, S/Y "Fortuitous".
Based at the Rogue Yacht Club, Ashland, Oregon, U.S.A.
|
| 44 | Bob Hayward, S/Y "Bravo Zulu". Cruising Area: West Country |
| 45 | Tim Foster, S/Y "Stormy Cape". Cruising Area: Heybridge, Essex |
| 46 | Andrew Freeland, S/Y " " |
| 47 | Kevin Robinson, Robert Meek and Denis Guiler S/Y "Zephyr". Cruising Area: Strangford Lough, Sheephaven Bay, Nothern Ireland and Donegal, Eire |
| 48 | John Biddle, S/Y "Flyte" Based at the National Sailing Centre, Weymouth |
| 49 | Robert Roper S/Y "Audax". Cruising Area: North West UK |
| 50 | Richard Rickard S/Y "Nettie". Based at Mylor Harbour. Cruising Area: Falmouth |
| 51 | Ian Palmer S/Y "Gallinago". Cruising Area: Portugal |
| 52 | Stephan Radke S/Y "Herr Nilsson". Cruising Area: Based in Germany, includes Morbihan and Ijsselmeer |
| 53 | Bill Jones, S/Y "Capable". Cruising Area: Norfolk |
| 54 | Andy and Val Schmidt S/Y "Moth". Based on the River Crouch, East Coast UK |
| 55 | Chris Imray S/Y "A Dream of White Horses". Based at Rutland Sailing Club, Rutland Water |
| 56 | Nicholas Fox S/Y "Foxglove". Cruising Area: |
| 57 | Graham Cross S/Y "Cannelle". Cruising Area: Lorient- West Brittany |
| 58 | Alan Greenacre S/Y "Adept". Based at Royal Northumberland Yacht Club, Blythe. Cruising Area: North East Coast. |
| 59 | Bram Marck S/Y "Kerina" Based at the "de Knar" yacht club. Cruising Area: Waddenzee, Netherlands |
| 60 | David Pratt & Christine Heseltine S/Y "Dileas". Cruising Area: Ullswater and West Coast UK |
| 61 | Chris Smith S/Y "Capers". Cruising Area: Clyde and West Coast of Scotland |
| 62 | Philip Twidale S/Y "Tern". Cruising Area: |
| 63 | Harris Collie S/Y "Nemo". Cruising Area: |
| 64 | David Wastall S/Y "Sunbeam". Cruising Area: |
| 65 | Peter Binfield S/Y "Speckled Hen". Cruising Area: |
| 66 | Hein Pols S/Y "". Cruising Area: |
| 67 | Chris Wicks S/Y "Kaliope of Pelion". Cruising Area: Aegean Sea, Pagastic Gulf and Sporades Islands |
| 68 | Graham Kean S/Y "Sanuk". Cruising Area: Solent and Windermere |
| 69 | Barry Cowels S/Y "Escapade". Cruising Area: |
| 70 | Tony Lovelace S/Y "Miss Molly". Cruising Area: Lyme Bay |
| 71 | Claas Denker S/Y "Findus". Cruising Area: Weser, Bremen, Germany |
| 72 | Ray Hurley S/Y "Jeannie". Cruising Area: Rutland Water and Salcombe |
| 73 | Anthony Green S/Y "Smoke". Cruising Area: |
| 74 | Jan Brown S/Y "Samphire". Cruising Area: Holbrook Creek- Suffolk and Essex coast |
| 75 | John Urwin S/Y "Belladonna". Cruising Area: Derwentwater, Cumbria |
| 76 | Jim Swainbank S/Y "Siquerido". Cruising Area: Ullswater - Falmouth |
| 77 | Franz Perwenger S/Y "Monoceros". Cruising Area: |
| 78 | Peter Mcewan S/Y "Skylark". Cruising Area: |
| 79 | Richard Williams S/Y "Bazz of Yule". Cruising Area: |
| 80 | James Broadway S/Y "Enigma". Cruising Area: East Coast, Rivers Stour, Orwell etc |
| 81 | Hein Pols S/Y "". Cruising Area: |
| 82 | Donald Cousins S/Y "Dipper". Cruising Area: |
| 83 | Richard Winter S/Y "Tarka". Cruising Area: |
| 84 | Mr S G Curson S/Y "Tarry 2". Cruising Area: |
| 85 | Mr Tim Gregorie S/Y "Minnie". Cruising Area: North Norfolk, East Coast, based at Blakeney |
| 86 | Graham Shaw S/Y "Sarie Marais". Cruising Area: Rutland Water |
| 87 | Mike Brooke S/Y "Theos Future". Cruising Area: |
| 88 | Nick Long S/Y "Puffin Tree". Cruising Area: |
| 89 | Dr. Walter J G Jocher S/Y "Quartett". Cruising Area: Mecklenburgische Seenplatte |
| 90 | John & Caroline Walmsley S/Y "Cockersootie". Cruising Area: Dale (Milford Haven) |
| 91 | John & Lynn Child S/Y "Mayfly". Cruising Area: Solent |
| 92 | |
| 93 | Mr & Mrs P. Townsend S/Y "Cape Missy". Cruising Area: Roscommon, Ireland |
| 94 | David Peck S/Y "Whistling Rufus". Cruising Area: Thames Estuary |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 | |
| 101 | |
| 102 | |
| 103 | |
| 104 | |
| 105 | |
| 106 | |
| 107 | David Lees S/Y "Chunky Monkey". Cruising Area: Dart River |
| 108 |